The turn out for the Carlow/Kilkenny constituency was 70.7% of a total electorate of 105,449. There were 821 spoiled votes, and 73,743 votes were cast. The quota is 12,291.
The following are the results of the first and second counts.
PHELAN, John Paul FG 14.8% 10929 10939
*HOGAN, Phil FG 14.3% 10525 10537
*McGUINNESS, John FF 12.9% 9531 9543
PHELAN, Ann LAB 10.9% 8072 8085
DEERING, Pat FG 10.1% 7470 7474
*AYLWARD, Bobby FF 9.2% 6762 6772
MURNANE O’CONNOR, Jennifer FF 6.0% 4428 4431
FUNCHION, Kathleen SF 5.5% 4075 4089
HURLEY, Des LAB 5.3% 3908 3910
CASSIN, John SF 4.0% 2958 2959
*WHITE, Mary GP 2.8% 2072 2077
MacLIAM, Conor SP 1.5% 1135 1144
KELLY, Stephen IND 0.8% 601 625
COUCHMAN, Johnny IND 0.5% 384 390
LEAHY, Ramie IND 0.3% 256 272
O’HARA, John IND 0.3% 253 270
MURPHY, David IND 0.3% 195 207
WALSH, Noel IND 0.2% 119 -
DALTON, John IND 0.1% 70
Subscribe or register today to discover more from DonegalLive.ie
Buy the e-paper of the Donegal Democrat, Donegal People's Press, Donegal Post and Inish Times here for instant access to Donegal's premier news titles.
Keep up with the latest news from Donegal with our daily newsletter featuring the most important stories of the day delivered to your inbox every evening at 5pm.